New Equipment > Rubber Tire Gantry > Travelift® Cranes
Marketing to a varied group of end-users Mi-Jack's Travelift® division services the pre-Cast and pre-Stressed concrete industries, steel makers and industrial manufacturers. Mi-Jack's Travelift® division custom manufactures each machine to meet the customer's needs.
-
New Equipment
-
Used Cranes
Image |
YEAR |
MANUF. |
MODEL |
PRICE |
Max Lifting LBS |
Kg |
Ton |
| 2011 | MI-JACK | MJ20 | *POR | 40,000 | 18,144 | 18 | |
| 2011 | MI-JACK | MJ30 | *POR | 60,000 | 27,216 | 27 | |
| 2011 | MI-JACK | MJ40 | *POR | 80,000 | 36,300 | 36 | |
| 2011 | MI-JACK | MJ50 | *POR | 100,000 | 45,360 | 45 | |
| 2011 | MI-JACK | MJ55 | *POR | 110,000 | 49,895 | 50 | |
| 2011 | MI-JACK | MJ60 | *POR | 120,000 | 54,432 | 54 | |
| 2011 | MI-JACK | MJ65 | *POR | 130,000 | 58,967 | 59 | |
| 2011 | MI-JACK | MJ70 | *POR | 140,000 | 63,503 | 64 | |
|
2011 | MI-JACK | MJ85 | *POR | 170,000 | 77,111 | 77 |
| 2011 | MI-JACK | MJ100 | *POR | 200,000 | 90,718 | 91 | |
| 2011 | MI-JACK | MJ150 | *POR | 600,000 | 136,078 | 136 |
Image |
YEAR |
MANUF. |
MODEL |
PRICE |
Location |
Kg |
Ton |
| MI-JACK | MJ 750D | *POR | Southwest | ||||
| DROTT | 250 B | *POR | Midwest | ||||
| MI-JACK | MJ750D | *POR | Southwest | ||||
| MI-JACK | 770D | $300,000.00 | Northeast | ||||
| DROTT | 1000AI | *POR | Southwest | ||||
| DROTT | 500AI | *POR | |||||
| MI-JACK | 650C | *POR | Midwest | ||||
| DROTT | 250B | *POR | Northeast |
* POR - Price On Request
