New Equipment > All Terrain
Atlantic Pacific Equipment (APE) carries the latest Terex All Terrain Cranes ranging from 40 to 1200 tons capacity and features the longest booms on the market. Terex All Terrain Cranes offer the latest improvements in technology, ergonomics and design and are useful in a wide variety of applications. The design is customer-oriented, to provide maximum mobility and versatility, so the cranes can be used for many jobs or applications.
Additional to the main boom, cranes are extendable with folding swing-away jib, light fixed jib, luffing fly jib and Runner.
Contact APE crane supplies for more information or a quote today.
-
New Equipment
-
Used Cranes
Image |
YEAR |
MANUF. |
MODEL |
PRICE |
Max Lifting TONS |
Max Main Boom |
Max System Length M |
| 2012 | Terex Demag | AC 40 2 | *POR | 40 | 30.4 | 45.4 | |
| 2012 | Terex Demag | AC 40 2L | *POR | 40 | 37.4 | 45.4 | |
| 2012 | Terex Demag | AC 40 City | *POR | 40 | 31.2 | 44.2 | |
| 2012 | Terex Demag | AC 60 3 | *POR | 60 | 40 | 55.4 | |
| 2012 | Terex Demag | AC 60/3L | *POR | 60 | 44 | 59.4 | |
| 2012 | Terex Demag | AC 80-2 | *POR | 80 | 50 | 67.6 | |
| 2012 | Terex Demag | AC 100/4 | *POR | 100 | 50.2 | 83.2 | |
| 2012 | Terex Demag | AC 100/4L | *POR | 100 | 59.4 | 81.7 | |
| 2012 | Terex Demag | AC 140 | *POR | 140 | 60 | 93 | |
| 2012 | Terex Demag | AC 140 Compact | *POR | 140 | 60 | 93 | |
| 2012 | Terex Demag | AC 160-2 | *POR | 160 | 63.9 | 95.9 | |
| 2012 | Terex Demag | AC 200-1 | *POR | 200 | 7.8 | 100 | |
| 2012 | Terex Demag | AC 250-1 | *POR | 250 | 80 | 113.2 | |
| 2012 | Terex Demag | AC 350/6 | *POR | 350 | 64 | 125.7 | |
| 2012 | Terex Demag | AC 500-2 | *POR | 500 | 56 | 145.8 | |
| 2012 | Terex Demag | AC 1000 | *POR | 1200 | 50/100 | 163.3/150.7 |
Image |
YEAR |
MANUF. |
MODEL |
PRICE |
Max Lifting TONS |
Max Main Boom M |
Max System Length M |
| 1994 | Krupp | KMK5175 | $449,000.00 | 175 | |||
|
2007 | Terex Demag | AC 140 | $1,075,000.00 | 170 | ||
| 2000 | Terex Demag | AC 80 | $475,000.00 | 100 | |||
|
2005 | Terex Demag | AC 80-2 | $675,000.00 | 100 | ||
| 1990 | Krupp | KMK3045 | $110,000.00 | 45 | |||
| 1991 | Grove | AT422 | $89,000.00 | 20 |
