New Equipment > Crawler Cranes
Atlantic Pacific Equipment (APE) carries both Terex and Mantis Crawler Cranes to fulfill your lifting needs between 18 and 3200 tons. APE crawler cranes inventory offers the latest improvements in technology, lattice, hydraulic, ergonomics and design and are useful in a wide variety of applications.
Contact APE crane supplies for more information or a quote today.
-
New Equipment
-
Used Cranes
Image |
YEAR |
MANUF. |
MODEL |
PRICE |
Nominal Capacity, TON |
Max. Load Moment, M |
Max System Length, M |
| 2012 | Terex Lattice Boom | CC 8800-1 TWIN | *POR | 3200 | 43900 | 234 | |
| 2012 | Terex Lattice Boom | CC 8800-1 | *POR | 1600 | 24020 | 216 | |
| 2012 | Terex Lattice Boom | CC 9800 | *POR | 1600 | 26930 | 228 | |
| 2012 | Terex Lattice Boom | CC 6800 | *POR | 1250 | 13840 | 204 | |
| 2012 | Terex Lattice Boom | CC 5800 | *POR | 1000 | 12680 | 204 | |
| 2012 | Terex Lattice Boom | CC 2800-1 | *POR | 600 | 7710 | 192 | |
| 2012 | Terex Lattice Boom | CC 2800-1NT | *POR | 537 | 5700 | 150 | |
| 2012 | Terex Lattice Boom | CC 2500-1 | *POR | 500 | 6140 | 168 | |
| 2012 | Terex Lattice Boom | CC 2400-1 | *POR | 400 | 5150 | 168 | |
| 2012 | Terex Lattice Boom | CC 2200 | *POR | 350 | 4680 | 168 | |
| 2012 | Terex Lattice Boom | CC 2000-1 | *POR | 300 | 4572 | 168 | |
| 2012 | Terex Lattice Boom | HC 275 | *POR | 250 | 1197 | 91.4 | |
| 2012 | Terex Lattice Boom | HC 230 | *POR | 208 | 1171 | 88.4 | |
| 2012 | Terex Lattice Boom | HC 165 | *POR | 150 | 739 | 82.3 | |
| 2012 | Terex Lattice Boom | HC 110 | *POR | 100 | 388 | 70 | |
| 2012 | Mantis | 20010 | *POR | 100 | |||
| 2012 | Mantis | 15010 | *POR | 75 | |||
| 2012 | Terex Lattice Boom | HC 80 | *POR | 72 | 289 | 61 | |
| 2012 | Mantis | 14010 | *POR | 63.5 | |||
| 2012 | Terex Telescopic | TCC 60 | *POR | 60 | 32.4 | 55 | |
| 2012 | Terex Lattice Boom | HC 60 | *POR | 55 | 208 | 48.8 | |
| 2012 | Terex Lattice Boom | HC 50 | *POR | 45 | 91 | 48.8 | |
| 2012 | Mantis | 10010Mx | *POR | 45 | |||
| 2012 | Terex Telescopic | TCC 45 | *POR | 44 | 37.4 | 48 | |
| 2012 | Terex Telescopic | TCC 40 | *POR | 42 | 40 | 27.4 | |
| 2012 | Mantis | 9010 | *POR | 40 | |||
| 2012 | Mantis | 8012 | *POR | 36 |
|
||
| 2012 | Mantis | 6010 | *POR | 27.2 | |||
| 2012 | Mantis | 6010LP | *POR | 27.2 | |||
| 2012 | Mantis | 200RS | *POR |
Image |
YEAR |
MANUF. |
MODEL |
PRICE |
Nominal Capacity, TON |
Max. Load Moment, M |
Max System Length, M |
| 1998 | Manitowoc | M250 | $950,000.00 | 300 | |||
| 2006 | Terex | HC275 | $1,100,000.00 | 275 | |||
| 2001 | Manitowoc | 999 | $1,200,000.00 | 275 | |||
| 1979 | American | 9310 | $500,000.00 | 255 | |||
| 1998 | Manitowoc | 888 | $950,000.00 | 230 | |||
| 2001 | Manitowoc | 777SII | $650,000.00 | 200 | |||
| 2005 | Terex | HC110 | $475,000.00 | 110 | |||
| 2009 | Mantis |
20010 | $1,150,000.00 | 100 | |||
| 2004 | Terex | HC80 | $375,000.00 | 80 |
