New Equipment > Rough Terrain Cranes
Atlantic Pacific Equipment (APE) carries Terex Rough Terrain cranes that boast three steering modes, compact and rugged design, boom telescoping even under load, comfortable and ergonomic cab with intuitive and easy controls. These characteristics make Terex rough terrain cranes versatile, easy to use and ready to work for long hours, minimizing the fatigue of the operator.
Contact APE crane supplies for more information or a quote today.
-
New Equipment
-
Used Cranes
Image |
YEAR |
MANUF. |
MODEL |
PRICE |
Rated Capacity, TON |
Max Boom Length, M |
Max tip height Main boom, M |
| 2012 | Terex | Terex RT230-1 | *POR | 27.3 | 28.7 | 30.2 | |
| 2012 | Terex | Terex RT230-1 XL | *POR | 27.3 | 30.5 | 32.6 | |
| 2012 | Terex | Terex RT345-1 XL | *POR | 41 | 32 | 34.2 | |
| 2012 | Terex | Terex RT555-1 | *POR | 50 | 33.6 | 34.8 | |
| 2012 | Terex | Terex RT670 | *POR | 63 | 33.9 | 35.1 | |
| 2012 | Terex | Terex RT780 | *POR | 73 | 38.4 | 40.9 | |
| 2011 | Terex | Terex RT100 | *POR | 90 | 53 | 55.8 | |
| 2012 | Terex | Terex RT130 | *POR | 118 | 47.3 | 50 |
Image |
YEAR |
MANUF. |
MODEL |
PRICE |
Rated Capacity, TON |
Max Boom Length, M |
Max tip height Main boom, M |
| 2007 | Terex | RT1120 | $700,000.00 | 120 | |||
| 2008 | Terex | RT780 | $440,000.00 | 80 | |||
| 2008 | Terex | RT780 | $435,000.00 | 80 | FOB Houston, TX | ||
| 1999 | Link-Belt | RTC 8060 | $190,000.00 | 60 | |||
| 2003 | Terex | RT555 | $235,000.00 | 55 | |||
| 2006 | Terex | RT555 | $285,000.00 | 55 | |||
| 2002 | Terex | RT555 | $220,000.00 | 55 | |||
| 1994 | Lorain | RT 450 | $125,000.00 | 50 | |||
| 1994 | Grove | RT 745 | $120,000.00 | 45 | |||
| 2005 | Terex | RT440 440003 | $175,000.00 | 40 | F.O.B. from Florida | ||
| 2005 | Terex | RT440 | $175,000.00 | 40 | |||
| 1992 | Grove | RT 635C | $100,000.00 | 35 | |||
| 2007 | Terex | RT335 | $220,000.00 | 35 | |||
| 2000 | Link-Belt | RTC 8030 Series II | $135,000.00 | 30 | |||
| 1999 | Link-Belt | RTC 8030 Series II | $135,000.00 | 30 | |||
| 2008 | Terex | RT230-1 | $275,000.00 | 30 | NEW | ||
| 1997 | Terex | RT230 | $95,000.00 | 30 | |||
| 2008 | Grove | RT 530E2 | $245,000.00 | 30 | |||
| 1990 | Lorain | LRT 275 | $70,000.00 | 27.5 | |||
| 1999 | Terex | CD225 | $165,000.00 | 25 | |||
| 1981 | Grove | RT 522 | $80,000.00 | 22 | |||
| 1994 | Broderson | RT 300-2A | $135,000.00 | 15 |
