Used Cranes > Carry Deck Cranes
Atlantic Pacific Equipment (APE) carries a used line of carry deck cranes from Broderson. APE cranes are inspected prior to sale.
APE offers financing on your crane purchase, lease options, and other personalized options to meet your needs. APE will also purchase your used carry deck crane or any other type of access and material handling equipment. Contact APE crane today for more information!
-
Used Cranes
-
New Equipment
Image |
YEAR |
MANUF. |
MODEL |
PRICE |
Nominal Capacity, TON |
Max. Load Moment, Mt |
Max System Length, M |
| 2003 | Shuttlelift | RT7750 | $175,000.00 | 20 | |||
| 2004 | Shuttlelift | RT7750 | $150,000.00 | 20 | |||
| 2005 | Broderson | IC200-2F | $125,000.00 | 15 | |||
| 1993 | Broderson | IC200-2B | $69,000.00 | 15 | |||
2008 |
Broderson | IC200-3G | $165,000.00 | 15 | |||
1997 |
Broderson | IC200 | $69,000.00 | 15 | |||
| 2001 | Broderson | IC200-2C | $71,000.00 | 15 | |||
| 2002 | Shuttlelift | RT5540 | $75,000.00 | 15 | |||
| 1990 | Broderson | IC80-1D | $7,000.00 | 8 | |||
| 1995 | Broderson | IC80-1D | $56,000.00 | 8 | |||
| 2001 | Broderson | IC80-3F | $74,000.00 | 8 | |||
| 2001 | Broderson | IC80-3F | $49,000.00 | 8 |
Image |
YEAR |
MANUF. |
MODEL |
PRICE |
Nominal Capacity, TON |
Max. Load Moment, Mt |
Max System Length, M |
| 2011 | Broderson | IC-20 | *POR | 2.5 | |||
| 2011 | Broderson | IC-25 | *POR | 2 | |||
| 2011 | Broderson | IC-35 | *POR | 4 | |||
| 2011 | Broderson | IC-40 | *POR | 4.5 | |||
| 2011 | Broderson | IC-80 | *POR | 9 | |||
| 2011 | Broderson | IC-200 | *POR | 15 | |||
| 2011 | Broderson | IC-250 | *POR | 18 | |||
| 2011 | Broderson | RT-300 | *POR | 15 |
