APE Atlantic Pacific Equipment Home

 

Home
EQUIPMENT
New Equipment
Used Cranes
Rental
Parts & Service
SELL YOUR CRANE

 

CRANES
TOWER CRANES
Flat Top Tower Cranes
Hammerhead Tower Cranes
Luffing Jib Cranes

 

RUBBER TIRE GANTRY CRANES

 


Used Cranes > Tower Cranes > Flat Top Tower Cranes

  • Used Cranes

  • New Equipment

Image

YEAR

MANUF.

MODEL

PRICE

Rated Capacity, TON

Max Boom Length, M

Max tip height Main boom, M

Comedil Flat Top  CTT 331  2008 Comedil Flat Top CTT 331 $450,000 16    

 

Image

YEAR

MANUF.

MODEL

PRICE

Capacity TONS

Capacity at max. length TONS

Max Jib Length M

FLAT TOP TEREX TOWER CRANE CTT 51B-2 S11 2011 Terex Flat Top CTT 51/B-2 S11 *POR 2 1 40
FLAT TOP TEREX TOWER CRANE CTT 61A-2.5 TS12 2011 Terex Flat Top CTT 61/A-2.5 TS12 *POR 2.5 1.1 45
FLAT TOP TEREX TOWER CRANE CTT 71-2.5 TS12 2011 Terex Flat Top CTT 71-2.5 TS12 *POR 2.5 1 50
FLAT TOP TEREX TOWER CRANE CTT 91-5 TS12 2011 Terex Flat Top CTT 91-5 TS12 *POR 5 1.4 50
FLAT TOP TEREX TOWER CRANE CTT 121A-5 TS16 2011 Terex Flat Top CTT 121/A-5 TS16 *POR 5 1.75 55
FLAT TOP TEREX TOWER CRANE CTT 141 A-6 TS 2011 Terex Flat Top CTT 141/A-6 TS *POR 6 1.15 65
FLAT TOP TEREX TOWER CRANE CTT 161 A-6 TS 2011 Terex Flat Top CTT 161/A-6 TS *POR 6 1.45 65
FLAT TOP TEREX TOWER CRANE CTT 181 B1-8 TS21 2011 Terex Flat Top CTT 181/B1-8 TS21 *POR 8 1.9 65
FLAT TOP TEREX TOWER CRANE CTT 231-12 H20 2011 Terex Flat Top CTT 231-12 H20 *POR 12 2.1 70 (229.7)
FLAT TOP TEREX TOWER CRANE CTT 321-16 HD23 2011 Terex Flat Top CTT 321-16 HD23 *POR 16 2.6 75
FLAT TOP TEREX TOWER CRANE CTT 331-16 HD23 2011 Terex Flat Top CTT 331-16 HD23 *POR 16 2.9 75
FLAT TOP TEREX TOWER CRANE CTT 561A-32 HD23 2011 Terex Flat Top CTT 561/A-32 HD23 *POR 32 1.5 84
FLAT TOP TEREX TOWER CRANE CTT 721-40 HD23 2011 Terex Flat Top CTT 721-40 HD23 *POR 40 3.4 84
* POR - Price On Request