Used Cranes > Tower Cranes > Flat Top Tower Cranes
-
Used Cranes
-
New Equipment
Image |
YEAR |
MANUF. |
MODEL |
PRICE |
Rated Capacity, TON |
Max Boom Length, M |
Max tip height Main boom, M |
| 2008 | Comedil Flat Top | CTT 331 | $450,000 | 16 |
Image |
YEAR |
MANUF. |
MODEL |
PRICE |
Capacity TONS |
Capacity at max. length TONS |
Max Jib Length M |
2011 | Terex Flat Top | CTT 51/B-2 S11 | *POR | 2 | 1 | 40 |
| 2011 | Terex Flat Top | CTT 61/A-2.5 TS12 | *POR | 2.5 | 1.1 | 45 | |
| 2011 | Terex Flat Top | CTT 71-2.5 TS12 | *POR | 2.5 | 1 | 50 | |
| 2011 | Terex Flat Top | CTT 91-5 TS12 | *POR | 5 | 1.4 | 50 | |
| 2011 | Terex Flat Top | CTT 121/A-5 TS16 | *POR | 5 | 1.75 | 55 | |
| 2011 | Terex Flat Top | CTT 141/A-6 TS | *POR | 6 | 1.15 | 65 | |
| 2011 | Terex Flat Top | CTT 161/A-6 TS | *POR | 6 | 1.45 | 65 | |
| 2011 | Terex Flat Top | CTT 181/B1-8 TS21 | *POR | 8 | 1.9 | 65 | |
| 2011 | Terex Flat Top | CTT 231-12 H20 | *POR | 12 | 2.1 | 70 (229.7) | |
| 2011 | Terex Flat Top | CTT 321-16 HD23 | *POR | 16 | 2.6 | 75 | |
| 2011 | Terex Flat Top | CTT 331-16 HD23 | *POR | 16 | 2.9 | 75 | |
| 2011 | Terex Flat Top | CTT 561/A-32 HD23 | *POR | 32 | 1.5 | 84 | |
| 2011 | Terex Flat Top | CTT 721-40 HD23 | *POR | 40 | 3.4 | 84 |
