Used Cranes > All Terrain
|
|
|||||
|
|
|||||
| Year: | 1994 | |||||
| Manufacturer: | Krupp | |||||
| Model: | KMK5175 | |||||
| S/N: | #51606054 | |||||
| Capacity | 175 ton | |||||
| Main Boom: | 161' | |||||
| Swing Away JIB: | 59' | |||||
| Power: | ||||||
| LMI: | 3 SHEAVE HOOK BLOCK | |||||
| Engine: | MERCEDES ENGINES 139 HP/503 HP | |||||
| Block: | 3 SHEAVE HOOK BLOCK 99,000 COUNTERWEIGHT | |||||
| Ball: | ||||||
| Tire size: | 5 AXEL, 16rX.25 GOOD TIRES | |||||
| Axle #: | ||||||
| Controls: | ||||||
| Winch: | 02 | |||||
| Miles: | 163,000 KM ON ODOMETER | |||||
| Hours: | 11,875 ON UP HOUR METER | |||||
| Price: | $449,000.00 | |||||
| MISC: | ALLISON AUTOMATIC TRANSMISSION COMPLETE COMPUTER SYSTEM 10X6 DRIVE TWO AXEL DOLLY. | |||||
