Used Cranes > All Terrain
|
||||||
|
|
|||||
| Year: | 2005 | |||||
| Manufacturer: | Terex Demag | |||||
| Model: | AC140 | |||||
| S/N: | ||||||
| Capacity | 170 Tons | |||||
| Main Boom: | 41' - 197 ft | |||||
| JIB: | 33 m | |||||
| Power: | ||||||
| LMI: | Demag | |||||
| Engine: | Daimler Chrysler OM 502 LA | |||||
| Block: | 80 Ton 63 Ton | |||||
| Ball: | 8 Ton | |||||
| Tire size: | 16.00 / 17.50 / 20.50 | |||||
| Axle #: | 05 | |||||
| Controls: | Joystick | |||||
| Winch: | ||||||
| Miles: | ||||||
| Hours: | ||||||
| Price: | $1,075,000.00 | |||||
| MISC: | ||||||
