Used Cranes > All Terrain
|
||||||
|
|
|||||
| Year: | 2005 | |||||
| Manufacturer: | Terex Demag | |||||
| Model: | AC80-2 | |||||
| S/N: | ||||||
| Capacity | 100 Tons | |||||
| Main Boom: | 50 m | |||||
| Swing Away JIB: | 17 m | |||||
| Power: | ||||||
| LMI: | Demag LMI | |||||
| Engine: | Daimler AG | |||||
| Block: | 50 Ton 20 Ton | |||||
| Ball: | 6.3 Ton | |||||
| Tire size: | 20.5 R25 | |||||
| Axle #: | 04 | |||||
| Controls: | Joystick | |||||
| Winch: | ||||||
| Miles: | ||||||
| Hours: | ||||||
| Price: | $675,000.00 | |||||
| MISC: | ||||||
