Used Cranes > Rough Terrain Cranes
|
|
|
|||||
|
|
|||||
| Year: | 2000 | |||||
| Manufacturer: | Link-Belt | |||||
| Model: | RTC 8030 Series II | |||||
| S/N: | ||||||
| Capacity | 30 Ton | |||||
| Boom: | 29 - 91 ft 4 in (8.8 - 27.8m) four section boom | |||||
| JIB: | ||||||
| LMI: | ||||||
| Engine: | Caterpillar C6.6 6.6L 164 hp (122.2 kW) diesel engine Spicer 6 speed power shift |
|||||
| Block: | ||||||
| Ball: | ||||||
| Tire Size: | 20.5R25 tires | |||||
| Axle#: | 02 | |||||
| Controls: | Dual-axis electric joystick | |||||
| Hours: | 3426 | |||||
| Transmission: | ||||||
| Price: | $135,000 | |||||
| MISC: | Optional 25 ft (7.6m) fixed fly Optional 27 - 44 ft (8.2 - 13.4m) two-piece offsettable fly 143 ft (43.59m) maximum tip height Height: 11 ft 0.56 in (3.37 m) Width: 8 ft 6 in (2.59m) Length: 38 ft 1.38 in (11.62m) 11 ft 5 in (3.48 m) wheel base 19 ft 6 in (5.94m) outrigger spread 19 ft 7 in (5.97m) outrigger base 11,948 lbs (5 420 kg) maximum winch line pull 452 fpm (138 m/min) maximum winch line speed |
|||||
