Used Cranes > Rough Terrain Cranes
|
|
|
|||||
|
|
|||||
| Year: | 2008 | |||||
| Manufacturer: | Terex | |||||
| Model: | RT780 | |||||
| S/N: | ||||||
| Capacity | 80 Ton | |||||
| Boom: | 126'' | |||||
| JIB: | 33'- 57' | |||||
| LMI: | Greer Micro Guard Load Moment Indicator | |||||
| Engine: | Cummins QSB 5.9 | |||||
| Block: | 5 sheave Hook block | |||||
| Ball: | 12-ton Ball | |||||
| Tire Size: | 29.5 x25 tires | |||||
| Transmission: | 6 Speed | |||||
| Winch: | 2 | |||||
| Hours: | ||||||
| Price: | $435,000.00 FOB Houston, TX | |||||
| MISC: | A/C 4x4 6 speed transmission |
|||||
